MY World Preschool fees in 2026: every centre compared
MY World Preschool full-day fees: S$610/month at almost all 58 centres, vs a Singapore median of S$650. Every centre ranked by savings against its area's median.
By Lookup Data Team · Updated October 2026 · 7 min read
MY World Preschool fees at every centre
MY World Preschool runs 58 centres with published full-day fees. The median is S$610 a month for Singapore citizens before subsidies, S$40 below the median of all 1,612 centres in Singapore (S$650). Almost every centre charges the same S$610, so the table ranks centres by how far below their area's median fee they are. 35 of 45 centres charge less than the median for their area.
| Centre | Area | Full-day fee | vs area median | Infant care | SPARK |
|---|---|---|---|---|---|
| My World Preschool Ltd, 116 Jalan Tenteram | Novena | S$610/mo | −64% | – | Yes |
| My World Preschool Ltd., 504 Serangoon North Ave 4 | Serangoon | S$610/mo | −36% | – | Yes |
| My World Preschool Ltd., 373 Hougang St 31 | Hougang | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 113 Tampines Street 11 | Tampines | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 171 Bishan St 13 | Bishan | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 760 Yishun St 72 | Yishun | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 584 Ang Mo Kio Ave 3 | Ang Mo Kio | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 123 Simei Street 1 | Tampines | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 855 Tampines Street 83 | Tampines | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 575 Pasir Ris Street 53 | Pasir Ris | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 863 Woodlands Street 83 | Woodlands | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 428 Tampines Street 41 | Tampines | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 4 Boon Keng Road | Kallang | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 725 Woodlands Avenue 6 | Woodlands | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 52 Lengkok Bahru | Bukit Merah | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 14 St. George'S Road | Kallang | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 270 Yishun Street 22 | Yishun | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 787b Woodlands Crescent | Woodlands | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 9b Boon Tiong Road | Bukit Merah | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 700b Ang Mo Kio Avenue 6 | Ang Mo Kio | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 476c Upper Serangoon View | Hougang | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 55 Teban Gardens Road | Jurong East | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 376a Hougang Street 32 | Hougang | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd., 502c Yishun Street 51 | Yishun | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 113 Mcnair Road | Kallang | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd, 675 Yishun Avenue 4 | Yishun | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 183a Woodlands Street 13 | Woodlands | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 460 Bukit Batok West Avenue 9 | Bukit Batok | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 106b Bidadari Park Drive | Toa Payoh | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 29 Telok Blangah Rise | Bukit Merah | S$610/mo | −6% | – | Yes |
| My World Preschool Ltd, 613 Tampines North Drive 1 | Tampines | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 463 Bukit Batok Street 41 | Bukit Batok | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 478 Yishun Street 42 | Yishun | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 993 Buangkok Link | Hougang | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd, 610 Tampines North Drive 1 | Tampines | S$610/mo | −6% | S$1,235 | Yes |
| My World Preschool Ltd., 217 Petir Road | Bukit Panjang | S$610/mo | +0% | – | Yes |
| My World Preschool Ltd., 281b Sengkang East Avenue | Sengkang | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd., 350c Canberra Road | Sembawang | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd., 462 Sembawang Drive | Sembawang | S$610/mo | +0% | – | Yes |
| My World Preschool Ltd, 121 Edgedale Plains | Punggol | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd., 661b Edgedale Plains | Punggol | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd, 338 Anchorvale Crescent | Sengkang | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd, 232a Sumang Lane | Punggol | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd, 362c Sembawang Crescent | Sembawang | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd, 132 Canberra View | Sembawang | S$610/mo | +0% | S$1,235 | Yes |
| My World Preschool Ltd., 463a Bukit Batok Street 41 | – | S$610/mo | – | S$1,235 | Yes |
| My World Preschool Ltd., 420 Northshore Drive | – | S$610/mo | – | S$1,235 | Yes |
| My World Preschool Ltd., 40 Margaret Drive | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 819 Keat Hong Link | – | S$610/mo | – | S$1,235 | Yes |
| My World Preschool Ltd., 781b Woodlands Avenue 9 | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 654c Punggol Drive | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 172 Sengkang East Drive | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 433b Northshore Drive | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 239 Boon Lay Drive | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 219 Tengah Garden Walk | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 224 Tengah Garden Avenue | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 567 Champions Way | – | S$610/mo | – | S$1,235 | – |
| My World Preschool Ltd., 269 Toa Payoh East | – | S$610/mo | – | S$1,235 | – |
MY World Preschool centres by area
| Area | Centres | Median fee |
|---|---|---|
| Tampines | 6 | S$610 |
| Yishun | 5 | S$610 |
| Hougang | 4 | S$610 |
| Woodlands | 4 | S$610 |
| Sembawang | 4 | S$610 |
| Kallang | 3 | S$610 |
| Bukit Merah | 3 | S$610 |
| Punggol | 3 | S$610 |
| Ang Mo Kio | 2 | S$610 |
| Bukit Batok | 2 | S$610 |
| Sengkang | 2 | S$610 |
| Novena | 1 | S$610 |
| Serangoon | 1 | S$610 |
| Bishan | 1 | S$610 |
| Pasir Ris | 1 | S$610 |
| Jurong East | 1 | S$610 |
| Toa Payoh | 1 | S$610 |
| Bukit Panjang | 1 | S$610 |
How we calculated this
Fees are ECDA's published monthly full-day fees for Singapore citizens before subsidies; where a centre lists several levels we use its median. "vs area median" compares each centre with the median of every licensed centre in the same planning area (all operators, areas with at least 5 centres), Lookup's calculation, not an ECDA figure. Basic and Additional Subsidies lower what most families actually pay; see preschool fees in Singapore and all preschools.
FAQs
How much are MY World Preschool fees in 2026?
The median full-day fee across 58 MY World Preschool centres is S$610 a month for Singapore citizens before subsidies, ranging from S$610 to S$610 (ECDA data, 2026).
Is MY World Preschool cheaper than other preschools?
Its median (S$610) is below the median of all licensed centres in Singapore (S$650). 35 of 45 of its centres charge less than their area's median.