Skip to content
lookup.sg

3-room HDB resale prices in 2026, every town ranked

3-room HDB resale medians: Pasir Ris highest (S$608,000), Toa Payoh lowest (S$380,000). All 25 towns ranked, with price per m² and price per remaining lease year.

By Lookup Data Team · Updated October 2026 · 4 min read

3-room HDB resale prices by town

Over the 12 months to October 2026, 5,536 3-room flats were resold across 25 towns. Pasir Ris had the highest median (S$608,000) and Toa Payoh the lowest (S$380,000), a gap of S$228,000. Per remaining lease year, though, Bukit Panjang is the best value (S$5,471 a year), while Toa Payoh's median buys 45 years of lease at S$8,444 a year.

Town Median price Middle 50% Per m² Lease left Per lease year Sales
Pasir Ris S$608,000 S$582,000–S$630,000 S$8,971 88 yrs S$6,909 21
Central Area S$550,000 S$500,000–S$580,000 S$8,300 53 yrs S$10,377 63
Punggol S$545,000 S$525,000–S$572,000 S$8,060 89 yrs S$6,124 176
Sengkang S$542,888 S$520,000–S$558,000 S$8,015 88 yrs S$6,169 129
Bishan S$530,000 S$480,000–S$555,000 S$8,060 58 yrs S$9,138 61
Sembawang S$520,000 S$505,000–S$550,000 S$7,647 91 yrs S$5,714 92
Tampines S$490,000 S$460,888–S$530,000 S$6,809 58 yrs S$8,448 368
Marine Parade S$466,500 S$438,000–S$505,000 S$6,941 48 yrs S$9,719 56
Bukit Panjang S$465,000 S$428,000–S$505,000 S$6,544 85 yrs S$5,471 95
Serangoon S$460,000 S$430,555–S$505,000 S$7,023 57 yrs S$8,070 90
Kallang/Whampoa S$455,000 S$385,000–S$598,000 S$6,757 52 yrs S$8,750 294
Hougang S$450,000 S$425,000–S$495,000 S$6,607 59 yrs S$7,627 246
Queenstown S$450,000 S$364,888–S$790,000 S$6,923 49 yrs S$9,184 337
Choa Chu Kang S$435,000 S$395,000–S$488,000 S$5,896 62 yrs S$7,016 67
Yishun S$434,000 S$410,000–S$473,000 S$6,304 59 yrs S$7,356 398
Clementi S$433,000 S$393,888–S$476,000 S$6,239 53 yrs S$8,170 197
Ang Mo Kio S$430,000 S$405,000–S$465,000 S$6,029 52 yrs S$8,269 398
Bukit Merah S$430,000 S$376,000–S$710,000 S$6,425 49 yrs S$8,776 292
Bedok S$417,944 S$390,000–S$452,000 S$6,119 52 yrs S$8,037 476
Bukit Batok S$414,444 S$396,000–S$475,000 S$6,037 60 yrs S$6,907 312
Woodlands S$410,000 S$360,000–S$495,000 S$5,896 58 yrs S$7,069 197
Jurong East S$409,888 S$385,000–S$438,000 S$5,882 56 yrs S$7,319 171
Jurong West S$393,000 S$335,000–S$448,000 S$5,548 57 yrs S$6,895 286
Geylang S$380,000 S$333,000–S$505,000 S$6,000 49 yrs S$7,755 309
Toa Payoh S$380,000 S$345,000–S$610,000 S$5,714 45 yrs S$8,444 405

Best value per year of lease

A flat's remaining lease is what you're really buying: older towns look cheap but come with fewer years. Dividing each town's median price by its median remaining lease gives the price per lease year, Lookup's calculation, not an HDB figure.

Rank Town Per lease year Median price Lease left
1 Bukit Panjang S$5,471 S$465,000 85 yrs
2 Sembawang S$5,714 S$520,000 91 yrs
3 Punggol S$6,124 S$545,000 89 yrs
4 Sengkang S$6,169 S$542,888 88 yrs
5 Jurong West S$6,895 S$393,000 57 yrs
6 Bukit Batok S$6,907 S$414,444 60 yrs
7 Pasir Ris S$6,909 S$608,000 88 yrs
8 Choa Chu Kang S$7,016 S$435,000 62 yrs
9 Woodlands S$7,069 S$410,000 58 yrs
10 Jurong East S$7,319 S$409,888 56 yrs

Where 3-room prices rose fastest since 2021

Town Change 2021–2026
Sembawang +60%
Sengkang +42%
Punggol +40%
Pasir Ris +39%
Kallang/Whampoa +38%
Hougang +38%
Tampines +36%
Bukit Panjang +36%
Jurong West +34%
Woodlands +34%

How we calculated this

Every 3-room transaction in HDB's resale flat prices dataset for the 12 months from November 2025 to October 2026. Medians, the middle 50% (25th–75th percentile) and price per m² are per town; towns with fewer than 10 sales are left out. "Lease left" is the median remaining lease of the flats sold. Compare other flat types in HDB resale prices by town, or explore any town and flat type in the HDB resale price explorer.

FAQs

Which town has the most expensive 3-room HDB resale flats?

Pasir Ris, with a median of S$608,000 over the 12 months to October 2026 (21 sales).

Which town has the cheapest 3-room HDB resale flats?

Toa Payoh, with a median of S$380,000 over the 12 months to October 2026 (405 sales).

Which town gives the best value per year of lease for a 3-room flat?

Bukit Panjang: its median of S$465,000 for 85 years of remaining lease works out to S$5,471 per lease year, the lowest of any town (Lookup's calculation from HDB data).