Every hawker centre in Singapore
All 123 NEA hawker centres ranked by size: Chinatown Complex Market is the largest (226 stalls), of 6,681 cooked-food stalls in total. With nearest MRT and next cleaning closure.
By Lookup Data Team · Updated October 2026 · 13 min read
Singapore has 123 NEA hawker centres with 6,681 cooked-food stalls between them. Here is every one, ranked by number of cooked-food stalls, with the nearest MRT station.
| Hawker centre | Area | Cooked-food stalls | Nearest MRT | Next closure |
|---|---|---|---|---|
| Chinatown Complex Market | Outram | 226 | Chinatown MRT (2 min) | 16 Nov – 17 Nov |
| Old Airport Road Food Centre | Geylang | 168 | Dakota MRT (3 min) | 7 Dec – 10 Dec |
| Amoy Street Food Centre | Downtown Core | 134 | Tanjong Pagar MRT (2 min) | 12 Dec – 13 Dec |
| Taman Jurong Market and Food Centre | Jurong West | 122 | Lakeside MRT (13 min) | 30 Nov – 1 Dec |
| Tekka Centre/Zhu Jiao Market | Rochor | 119 | Little India MRT (1 min) | 30 Nov – 1 Dec |
| Golden Mile Food Centre | Kallang | 112 | Nicoll Highway MRT (4 min) | 26 Oct – 29 Oct |
| Circuit Road Blk 79/79A | Geylang | 106 | Mattar MRT (2 min) | 28 Dec – 29 Dec |
| Maxwell Food Centre | Downtown Core | 103 | Maxwell MRT (1 min) | 14 Dec |
| Hong Lim Food Centre | Outram | 103 | Chinatown MRT (1 min) | – |
| ABC Brickworks Market/Food Centre | Bukit Merah | 96 | Queenstown MRT (10 min) | 14 Dec – 15 Dec |
| Redhill Food Centre | Bukit Merah | 96 | Redhill MRT (3 min) | 26 Oct – 27 Oct |
| Bendemeer Market and Food Centre | Kallang | 88 | Boon Keng MRT (2 min) | 30 Nov – 2 Dec |
| Alexandra Village Food Centre | Bukit Merah | 88 | Queenstown MRT (11 min) | 21 Dec |
| Changi Village Blk 2 and 3 | Changi | 87 | Changi Airport MRT (45 min) | 1 Oct – 15 Oct |
| People's Park Food Centre | Outram | 87 | Chinatown MRT (1 min) | 7 Dec – 8 Dec |
| Albert Centre | Rochor | 86 | Bugis MRT (2 min) | 30 Nov – 1 Dec |
| Blk 115 Bukit Merah View Market and Food Centre | Bukit Merah | 84 | Tiong Bahru MRT (6 min) | 28 Dec – 29 Dec |
| Bukit Timah Market | Bukit Timah | 84 | Beauty World MRT (1 min) | 1 Oct – 31 Dec |
| Blk 69 Geylang Bahru Market and Food Centre | Kallang | 84 | Geylang Bahru MRT (2 min) | 16 Nov – 18 Nov |
| Blk 17 Upper Boon Keng Market and Food Centre | Kallang | 84 | Kallang MRT (5 min) | 30 Nov – 2 Dec |
| Newton Food Centre | Newton | 83 | Newton MRT (2 min) | 7 Dec – 8 Dec |
| Tiong Bahru Market | Bukit Merah | 83 | Havelock MRT (3 min) | 16 Nov |
| Bedok North Street 1 Blk 216 | Bedok | 82 | Bedok MRT (6 min) | 16 Nov – 20 Nov |
| Toa Payoh Lorong 8 Blk 210 | Toa Payoh | 80 | Braddell MRT (10 min) | 12 Oct – 14 Oct |
| Ayer Rajah Food Centre | Clementi | 80 | Clementi MRT (9 min) | 14 Dec – 17 Dec |
| Whampoa Drive Makan Place/Whampoa Food Centre | Novena | 80 | Boon Keng MRT (10 min) | 15 Dec |
| Blk 117 Aljunied Market and Food Centre | Geylang | 79 | Macpherson MRT (6 min) | 14 Dec – 15 Dec |
| Fengshan Centre | Bedok | 72 | Bedok Reservoir MRT (10 min) | 28 Dec – 29 Dec |
| Boon Lay Place Market and Food Village | Jurong West | 72 | Lakeside MRT (11 min) | 30 Nov – 3 Dec |
| Ghim Moh Road Blk 20 | Queenstown | 72 | Buona Vista MRT (6 min) | 14 Dec – 16 Dec |
| Haig Road Market and Cooked Food Centre | Geylang | 72 | Cc9 MRT (5 min) | 30 Nov – 3 Dec |
| Marsiling Mall Hawker Centre | Woodlands | 70 | Marsiling MRT (8 min) | 7 Dec – 9 Dec |
| Bedok Interchange Hawker Centre | Bedok | 70 | Bedok MRT (1 min) | 7 Dec – 11 Dec |
| Berseh Food Centre | Rochor | 66 | Jalan Besar MRT (3 min) | 14 Dec – 16 Dec |
| Kovan Hougang Market and Food Centre | Hougang | 66 | Kovan MRT (1 min) | 16 Nov – 20 Nov |
| Sims Vista Market and Food Centre | Geylang | 66 | Aljunied MRT (4 min) | 12 Oct – 13 Oct |
| Bedok South Road Blk 16 | Bedok | 64 | Bedok MRT (10 min) | 14 Dec – 18 Dec |
| East Coast Lagoon Food Village | Bedok | 63 | Siglap MRT (5 min) | 12 Oct – 14 Oct |
| Geylang Serai Market | Geylang | 63 | Cc9 MRT (6 min) | 14 Dec – 16 Dec |
| Kim Keat Palm Market and Food Centre | Toa Payoh | 61 | Toa Payoh MRT (14 min) | 14 Sept – 13 Dec |
| Clementi West Street 2 Blk 726 | Clementi | 60 | Clementi MRT (14 min) | 14 Sept – 27 Dec |
| Yuhua Village Market and Food Centre | Jurong East | 60 | Chinese Garden MRT (7 min) | 28 Dec – 29 Dec |
| Jurong West Street 52 Blk 505 | Jurong West | 60 | Lakeside MRT (8 min) | 14 Dec – 15 Dec |
| Yuhua Market and Hawker Centre | Jurong East | 56 | Chinese Garden MRT (4 min) | 14 Dec – 15 Dec |
| Market Street Hawker Centre | Downtown Core | 56 | Raffles Place MRT (2 min) | 26 Dec – 27 Dec |
| Telok Blangah Crescent Market and Food Centre | Bukit Merah | 56 | Telok Blangah MRT (15 min) | 14 Dec – 16 Dec |
| Chong Pang Market and Food Centre | Yishun | 56 | Yishun MRT (10 min) | 16 Nov – 17 Nov |
| Marine Parade Central Market and Food Centre | Marine Parade | 55 | Marine Parade MRT (1 min) | 14 Dec – 15 Dec |
| Ang Mo Kio 628 Market | Ang Mo Kio | 52 | Yio Chu Kang MRT (6 min) | 30 Nov – 4 Dec |
| Marsiling Lane Blk 20/21 | Woodlands | 52 | Woodlands North MRT (13 min) | 14 Dec – 16 Dec |
| Blk 6 Tanjong Pagar Plaza Market and Food Centre | Outram | 52 | Tanjong Pagar MRT (2 min) | 17 Dec – 19 Dec |
| Whampoa Drive Makan Place/Whampoa Market | Novena | 52 | Boon Keng MRT (11 min) | 14 Dec |
| Bukit Merah Central Food Centre | Bukit Merah | 51 | Redhill MRT (8 min) | 26 Dec – 27 Dec |
| Clementi Ave 3 Blk 448 | Clementi | 51 | Clementi MRT (2 min) | 30 Nov – 3 Dec |
| Hougang 105 Hainanese Village Centre | Hougang | 51 | Kovan MRT (11 min) | 14 Dec – 18 Dec |
| Cheng San Market and Cooked Food Centre | Ang Mo Kio | 50 | Ang Mo Kio MRT (8 min) | 30 Nov – 3 Dec |
| Pek Kio Market and Food Centre | Kallang | 50 | Farrer Park MRT (6 min) | 21 Dec |
| New Upper Changi Road Blk 58 | Bedok | 48 | Tanah Merah MRT (8 min) | 30 Nov – 4 Dec |
| Mei Chin Road Market | Queenstown | 47 | Queenstown MRT (5 min) | 30 Nov – 2 Dec |
| Serangoon Garden Market | Serangoon | 46 | Lorong Chuan MRT (17 min) | – |
| Blk 724 Ang Mo Kio Market | Ang Mo Kio | 45 | Ang Mo Kio MRT (5 min) | 14 Dec – 15 Dec |
| Holland Drive Market and Food Centre | Queenstown | 45 | Buona Vista MRT (3 min) | 30 Nov – 1 Dec |
| Pasir Panjang Food Centre | Queenstown | 45 | Pasir Panjang MRT (1 min) | 23 Nov |
| Tampines Round Market and Food Centre | Tampines | 45 | Tampines West MRT (8 min) | 14 Dec – 16 Dec |
| Yishun Park Hawker Centre | Yishun | 45 | Yishun MRT (15 min) | 14 Dec – 15 Dec |
| Bukit Canberra Hawker Centre | Sembawang | 44 | Sembawang MRT (3 min) | 21 Dec – 22 Dec |
| Kampung Admiralty Hawker Centre | Woodlands | 43 | Admiralty MRT (1 min) | 1 Dec – 3 Dec |
| Kaki Bukit 511 Market and Food Centre | Bedok | 42 | Bedok Reservoir MRT (5 min) | 7 Dec |
| Eunos Crescent Blk 4A | Geylang | 42 | Eunos MRT (2 min) | 7 Dec – 8 Dec |
| Pasir Ris Central Hawker Centre | Pasir Ris | 42 | Pasir Ris MRT (3 min) | 16 Nov – 18 Nov |
| The Hawker Centre @ Our Tampines Hub | Tampines | 42 | Tampines MRT (4 min) | 3 Nov – 4 Nov |
| Teck Ghee Square | Ang Mo Kio | 40 | Ang Mo Kio MRT (12 min) | 14 Dec – 16 Dec |
| Mayflower Market | Ang Mo Kio | 40 | Mayflower MRT (3 min) | 16 Nov – 18 Nov |
| Bedok North Street 3 Blk 538 | Bedok | 40 | Bedok North MRT (8 min) | 30 Nov – 4 Dec |
| Ci Yuan Hawker Centre | Hougang | 40 | Hougang MRT (13 min) | 7 Dec – 8 Dec |
| Circuit Road Blk 89 | Geylang | 40 | Macpherson MRT (5 min) | 30 Nov |
| Empress Road Market and Food Centre | Bukit Timah | 40 | Farrer Road MRT (3 min) | 30 Nov – 2 Dec |
| Punggol Coast Hawker Centre | Punggol | 40 | Ne18 MRT (2 min) | 21 Dec – 23 Dec |
| Telok Blangah Food Centre | Bukit Merah | 40 | Telok Blangah MRT (5 min) | 16 Nov |
| Toa Payoh West Market and Food Court | Toa Payoh | 40 | Braddell MRT (4 min) | 7 Dec |
| Chong Boon Market and Food Centre | Ang Mo Kio | 39 | Ang Mo Kio MRT (9 min) | 16 Nov – 18 Nov |
| Commonwealth Crescent Market | Queenstown | 39 | Commonwealth MRT (7 min) | 14 Dec – 16 Dec |
| Jurong West Hawker Centre | Jurong West | 39 | Pioneer MRT (5 min) | 14 Dec – 16 Dec |
| Woodleigh Village Hawker Centre | Toa Payoh | 39 | Woodleigh MRT (1 min) | 14 Dec – 15 Dec |
| Buangkok Hawker Centre | Sengkang | 38 | Buangkok MRT (1 min) | 16 Nov – 17 Nov |
| Margaret Drive Hawker Centre | Queenstown | 38 | Queenstown MRT (3 min) | 2 Nov |
| North Bridge Road Market | Kallang | 37 | Lavender MRT (2 min) | 16 Nov |
| Anchorvale Village Hawker Centre | Sengkang | 36 | Farmway LRT (1 min) | 14 Dec – 15 Dec |
| Bedok Reservoir Road Blk 630 | Bedok | 36 | Bedok North MRT (5 min) | 14 Dec |
| Chomp Chomp Food Centre | Serangoon | 36 | Lorong Chuan MRT (18 min) | 14 Dec – 16 Dec |
| Blk 4A Jalan Batu Hawker Centre/Market | Kallang | 36 | Mountbatten MRT (5 min) | 14 Dec – 15 Dec |
| Sembawang Hills Food Centre | Ang Mo Kio | 36 | Mayflower MRT (10 min) | 12 Oct |
| Toa Payoh Lorong 5 Blk 75 | Toa Payoh | 36 | Toa Payoh MRT (9 min) | 7 Nov – 9 Nov |
| One Punggol Hawker Centre | Punggol | 34 | Sam Kee LRT (1 min) | 7 Dec – 8 Dec |
| Adam Road Food Centre | Novena | 32 | Botanic Gardens MRT (2 min) | 7 Dec – 8 Dec |
| Teck Ghee Court | Ang Mo Kio | 32 | Ang Mo Kio MRT (7 min) | 2 Nov – 4 Nov |
| Bedok Food Centre | Bedok | 32 | Tanah Merah MRT (16 min) | 7 Dec – 9 Dec |
| Beo Crescent Market | Bukit Merah | 32 | Tiong Bahru MRT (3 min) | 14 Dec – 15 Dec |
| Telok Blangah Rise Market | Bukit Merah | 32 | Harbourfront MRT (9 min) | 1 Nov – 31 Dec |
| Zion Riverside Food Centre | Tanglin | 32 | Great World MRT (2 min) | 2 Dec – 3 Dec |
| Shunfu Mart | Bishan | 31 | Marymount MRT (5 min) | 14 Dec |
| Dunman Food Centre | Marine Parade | 30 | Marine Parade MRT (10 min) | 23 Nov |
| Havelock Road Cooked Food Centre | Bukit Merah | 30 | Tiong Bahru MRT (4 min) | 7 Dec |
| Kebun Baru Food Centre | Ang Mo Kio | 29 | Mayflower MRT (7 min) | 14 Dec – 15 Dec |
| Bukit Panjang Hawker Centre and Market | Bukit Panjang | 28 | Bangkit LRT (2 min) | 7 Dec – 8 Dec |
| Fernvale Hawker Centre and Market | Sengkang | 28 | Fernvale LRT (1 min) | 23 Nov – 25 Nov |
| Senja Hawker Centre | Bukit Panjang | 28 | Jelapang LRT (5 min) | 30 Nov – 2 Dec |
| Tanglin Halt Market | Queenstown | 28 | Commonwealth MRT (2 min) | 7 Dec – 9 Dec |
| Teban Gardens Market and Food Centre | Jurong East | 28 | Jurong East MRT (17 min) | 12 Oct – 13 Oct |
| Toa Payoh Lorong 4 Blk 93 | Toa Payoh | 28 | Braddell MRT (4 min) | 28 Dec |
| Marine Terrace | Marine Parade | 24 | Marine Terrace MRT (1 min) | 30 Nov – 3 Dec |
| Bukit Batok West Hawker Centre | Bukit Batok | 22 | Bukit Batok MRT (13 min) | 30 Nov – 1 Dec |
| Blk 112 Jalan Bukit Merah Market and Food Centre | Bukit Merah | 22 | Tiong Bahru MRT (8 min) | – |
| Holland Village Market and Food Centre | Queenstown | 21 | Holland Village MRT (1 min) | 23 Nov |
| Kukoh 21 Food Centre | Outram | 21 | Chinatown MRT (6 min) | 30 Nov |
| Clementi Ave 2 Market/Cooked Food Centre | Clementi | 18 | Clementi MRT (7 min) | 14 Dec – 16 Dec |
| Circuit Road Market and Food Centre | Geylang | 16 | Macpherson MRT (3 min) | 16 Nov – 17 Nov |
| Kallang Estate Fresh Market and Food Centre | Geylang | 16 | Mountbatten MRT (2 min) | 28 Dec – 30 Dec |
| Kebun Baru Market and Food Centre | Ang Mo Kio | 10 | Mayflower MRT (6 min) | 14 Dec – 15 Dec |
| Toa Payoh Vista Market | Toa Payoh | 10 | Toa Payoh MRT (7 min) | 16 Nov – 19 Nov |
| Redhill Market | Bukit Merah | – | Redhill MRT (3 min) | 26 Oct – 27 Oct |
| Telok Blangah Market | Bukit Merah | – | Telok Blangah MRT (5 min) | 16 Nov |
| Ayer Rajah Market | Clementi | – | Clementi MRT (9 min) | 14 Dec – 16 Dec |
Where the most hawker centres are
| Area | Hawker centres |
|---|---|
| Bukit Merah | 14 |
| Geylang | 10 |
| Bedok | 10 |
| Ang Mo Kio | 10 |
| Queenstown | 8 |
| Kallang | 7 |
| Toa Payoh | 7 |
| Outram | 5 |
Planning a visit? Check the hawker centre closure schedule first, every centre closes for cleaning about once a quarter.
FAQs
How many hawker centres are there in Singapore?
123 NEA-managed hawker centres, with 6,681 cooked-food stalls between them (NEA data, 2026).
What is the largest hawker centre in Singapore?
Chinatown Complex Market, with 226 cooked-food stalls, followed by Old Airport Road Food Centre (168) and Amoy Street Food Centre (134).