# Sunflower Preschool fees in 2026: every centre compared

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Median Sunflower Preschool full-day fee: S$650/month before subsidies (33 centres).
- Singapore-wide median for comparison: S$650/month.
- 28 of 33 centres are SPARK-certified.

## Sunflower Preschool fees at every centre

Sunflower Preschool runs 33 centres with published full-day fees. The median is **S$650 a month** for Singapore citizens before subsidies, S$0 below the median of all 1,612 centres in Singapore (S$650). Almost every centre charges the same S$650, so the table ranks centres by how far below their area's median fee they are. 11 of 32 centres charge less than the median for their area.

| Centre | Area | Full-day fee | vs area median | Infant care | SPARK |
|---|---|---|---|---|---|
| Sunflower Preschool @ Balestier | Novena | S$650/mo | −62% | S$1,290 | Yes |
| Sunflower Kinderhub, 1 & 3 Stratton Road | Serangoon | S$650/mo | −32% | – | Yes |
| [Sunflower Preschool @ Dakota](/biz/sunflower-preschool-dakota) | Geylang | S$650/mo | −10% | – | Yes |
| [Sunflower Tinkleland, 33 Ubi Ave 3](/biz/sunflower-tinkleland-private) | Geylang | S$650/mo | −10% | – | Yes |
| Sunflower Preschool @ Ubi | Geylang | S$650/mo | −10% | S$1,290 | – |
| Sunflower Childcare & Development Centre, 670 Bedok North Street 3 | Bedok | S$650/mo | −8% | – | Yes |
| [Sunflower Preschool @ Tenaga](/biz/sunflower-preschool-tenaga) | Bedok | S$650/mo | −8% | – | Yes |
| Sunflower Preschool, 745 Bedok Reservoir Road | Bedok | S$650/mo | −8% | – | Yes |
| Sunflower Preschool @ Frankel | Bedok | S$650/mo | −8% | – | Yes |
| [Sunflower Preschool @ Bedok](/biz/sunflower-preschool-bedok) | Bedok | S$650/mo | −8% | S$1,290 | Yes |
| Sunflower Preschool @ Bedok South | Bedok | S$650/mo | −8% | – | Yes |
| Sunflower Preschool @ Pr Town Park | Pasir Ris | S$650/mo | +0% | S$1,290 | Yes |
| Sunflower Preschool @ Simei | Tampines | S$650/mo | +0% | S$1,290 | – |
| Sunflower Kinderhub @ Amk | Ang Mo Kio | S$650/mo | +0% | – | Yes |
| Sunflower Preschool @ Pasir Ris | Pasir Ris | S$650/mo | +0% | – | Yes |
| Sunflower Preschool @ Hougang | Hougang | S$650/mo | +0% | – | Yes |
| [Sunflower Preschool @ Bukit Batok](/biz/sunflower-preschool-bukit-batok) | Bukit Batok | S$650/mo | +0% | – | Yes |
| [Sunflower Preschool @ Nse](/biz/sunflower-preschool-nse) | Yishun | S$650/mo | +0% | – | Yes |
| Sunflower Kiddy Star Preschool, 896 Tampines Street 81 | Tampines | S$650/mo | +0% | – | Yes |
| Sunflower Preschool @ Teck Ghee | Ang Mo Kio | S$650/mo | +0% | S$1,211 | Yes |
| Sunflower Preschool @ Yishun | Yishun | S$650/mo | +0% | S$1,211 | Yes |
| Sunflower Preschool @ Amk | Ang Mo Kio | S$650/mo | +0% | – | Yes |
| Sunflower Preschool @ Hillview | Bukit Batok | S$650/mo | +0% | S$1,290 | Yes |
| Sunflower Preschool @ Chevrons | Jurong East | S$650/mo | +0% | – | Yes |
| [Sunflower Preschool @ Hougang Cc](/biz/sunflower-preschool-hougang-cc-private-limited) | Hougang | S$650/mo | +0% | – | Yes |
| [Sunflower Preschool @ West Terra](/biz/sunflower-preschool-west-terra) | Bukit Batok | S$650/mo | +0% | S$1,210 | Yes |
| Sunflower Preschool @ West Rock | Bukit Batok | S$650/mo | +0% | S$1,210 | Yes |
| Sunflower Preschool @ Siglap | – | S$650/mo | – | – | – |
| Sunflower Baby House, 600 Lorong 4 Toa Payoh | Bukit Timah | S$1,900/mo | +0% | S$2,300 | – |
| [Sunflower Preschool @ Punggol Field](/biz/sunflower-preschool-punggol-field) | Punggol | S$650/mo | +7% | – | Yes |
| Sunflower Preschool @ Punggol Field Walk | Punggol | S$650/mo | +7% | – | Yes |
| Sunflower Preschool @ Rivervale | Sengkang | S$650/mo | +7% | S$1,290 | – |
| [Sunflower Preschool @ Sembawang](/biz/sunflower-preschool-sembawang) | Sembawang | S$650/mo | +7% | – | Yes |

## Sunflower Preschool centres by area

| Area | Centres | Median fee |
|---|---|---|
| Bedok | 6 | S$650 |
| Bukit Batok | 4 | S$650 |
| Geylang | 3 | S$650 |
| Ang Mo Kio | 3 | S$650 |
| Pasir Ris | 2 | S$650 |
| Tampines | 2 | S$650 |
| Hougang | 2 | S$650 |
| Yishun | 2 | S$650 |
| Punggol | 2 | S$650 |
| Novena | 1 | S$650 |
| Serangoon | 1 | S$650 |
| Jurong East | 1 | S$650 |
| Sengkang | 1 | S$650 |
| Sembawang | 1 | S$650 |
| Bukit Timah | 1 | S$1,900 |

## How we calculated this

Fees are ECDA's published monthly full-day fees for Singapore citizens before subsidies; where a centre lists several levels we use its median. "vs area median" compares each centre with the median of every licensed centre in the same planning area (all operators, areas with at least 5 centres), Lookup's calculation, not an ECDA figure. Basic and Additional Subsidies lower what most families actually pay; see [preschool fees in Singapore](/guides/preschool-fees-singapore) and [all preschools](/preschools).

## Sources
- ECDA, Listing of centres and centre services (data.gov.sg): https://data.gov.sg

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
