# Small Wonder fees in 2026: every centre compared

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Median Small Wonder full-day fee: S$650/month before subsidies (37 centres).
- Singapore-wide median for comparison: S$650/month.
- 37 of 37 centres are SPARK-certified.

## Small Wonder fees at every centre

Small Wonder runs 37 centres with published full-day fees. The median is **S$650 a month** for Singapore citizens before subsidies, S$0 below the median of all 1,612 centres in Singapore (S$650). Almost every centre charges the same S$650, so the table ranks centres by how far below their area's median fee they are. 6 of 34 centres charge less than the median for their area.

| Centre | Area | Full-day fee | vs area median | Infant care | SPARK |
|---|---|---|---|---|---|
| Small Wonder Preschool Bukit Timah, 170 Upper Bukit Timah Road | Bukit Timah | S$650/mo | −66% | S$1,290 | Yes |
| Small Wonder Preschool Marine Parade, 50 Marine Terrace | Marine Parade | S$650/mo | −63% | – | Yes |
| Small Wonder Preschool Buona Vista, 11 Slim Barracks Rise | Queenstown | S$650/mo | −35% | S$1,290 | Yes |
| Small Wonder Preschool Serangoon North, 6 Serangoon North Avenue 5 | Serangoon | S$650/mo | −32% | S$1,290 | Yes |
| Small Wonder Preschool Ubi, 306 Ubi Avenue 1 | Geylang | S$650/mo | −10% | S$1,290 | Yes |
| Small Wonder Preschool Sims, 110 Lorong 23 Geylang | Geylang | S$650/mo | −10% | S$1,290 | Yes |
| Small Wonder Preschool Bukit Batok (Street 11), 159 Bukit Batok Street 11 | Bukit Batok | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Jurong East, 255 Jurong East Street 24 | Jurong East | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Tampines East (Changkat), 305 Tampines Street 32 | Tampines | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Taman Jurong, 399 Yung Sheng Road | Jurong West | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Nee Soon, 290 Yishun Street 22 | Yishun | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Queenstown, 1 Dundee Road | Bukit Merah | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Yishun Central, 925 Yishun Central 1 | Yishun | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Yishun (Street 71), 716 Yishun Street 71 | Yishun | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Choa Chu Kang, 253 Choa Chu Kang Avenue 1 | Choa Chu Kang | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool International Business Park, 2 International Business Park | Jurong East | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Potong Pasir, 113 Potong Pasir Avenue 1 | Toa Payoh | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Ang Mo Kio, 3 Ang Mo Kio Street 62 | Ang Mo Kio | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Yishun (Adora Green), 348a Yishun Avenue 11 | Yishun | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Bukit Gombak, 2 Bukit Batok West Avenue 7 | Bukit Batok | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Jurong West, 667c Jurong West Street 65 | Jurong West | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Woodlands Close, 11 Woodlands Close | Woodlands | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Khatib, 2 Yishun Walk | Yishun | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Changi (Sutd), 53 Changi South Avenue 1 | Tampines | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Woodlands Drive, 769 Woodlands Drive 60 | Woodlands | S$650/mo | +0% | – | Yes |
| Small Wonder Preschool Bishan (Marymount), 37 Jalan Pemimpin | Bishan | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Pioneer, 20 Jurong West Street 93 | Jurong West | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Bukit Batok East, 296a Bukit Batok Street 22 | Bukit Batok | S$650/mo | +0% | S$1,234 | Yes |
| Small Wonder Preschool Gambas (Nordcom Ii), 2 Gambas Crescent | – | S$650/mo | – | S$1,290 | Yes |
| Small Wonder Preschool Tampines North, 609a Tampines North Drive 1 | Tampines | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Lakeside, 10 Jurong Lake Link | Jurong West | S$650/mo | +0% | S$1,290 | Yes |
| Small Wonder Preschool Chong Pang (Yishun Avenue 5), 701a Yishun Avenue 5 | – | S$650/mo | – | S$1,290 | Yes |
| Small Wonder Preschool Toa Payoh, 530 Lorong 6 Toa Payoh | – | S$650/mo | – | S$1,290 | Yes |
| Small Wonder Preschool Punggol, 211a Punggol Walk | Punggol | S$650/mo | +7% | S$1,290 | Yes |
| Small Wonder Preschool Anchorvale, 327b Anchorvale Road | Sengkang | S$650/mo | +7% | S$1,290 | Yes |
| Small Wonder Preschool Bukit Panjang, 435 Bukit Panjang Ring Road | Bukit Panjang | S$650/mo | +7% | – | Yes |
| Small Wonder Preschool Sengkang, 21 Fernvale Road | Sengkang | S$650/mo | +7% | S$1,290 | Yes |

## Small Wonder centres by area

| Area | Centres | Median fee |
|---|---|---|
| Yishun | 5 | S$650 |
| Jurong West | 4 | S$650 |
| Bukit Batok | 3 | S$650 |
| Tampines | 3 | S$650 |
| Geylang | 2 | S$650 |
| Jurong East | 2 | S$650 |
| Woodlands | 2 | S$650 |
| Sengkang | 2 | S$650 |
| Bukit Timah | 1 | S$650 |
| Marine Parade | 1 | S$650 |
| Queenstown | 1 | S$650 |
| Serangoon | 1 | S$650 |
| Bukit Merah | 1 | S$650 |
| Choa Chu Kang | 1 | S$650 |
| Toa Payoh | 1 | S$650 |
| Ang Mo Kio | 1 | S$650 |
| Bishan | 1 | S$650 |
| Punggol | 1 | S$650 |
| Bukit Panjang | 1 | S$650 |

## How we calculated this

Fees are ECDA's published monthly full-day fees for Singapore citizens before subsidies; where a centre lists several levels we use its median. "vs area median" compares each centre with the median of every licensed centre in the same planning area (all operators, areas with at least 5 centres), Lookup's calculation, not an ECDA figure. Basic and Additional Subsidies lower what most families actually pay; see [preschool fees in Singapore](/guides/preschool-fees-singapore) and [all preschools](/preschools).

## Sources
- ECDA, Listing of centres and centre services (data.gov.sg): https://data.gov.sg

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
