# How much do preschools cost in Singapore? 2026 fees by area

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Median full-day preschool fee across 1,612 centres: S$650/month before subsidies.
- Cheapest operator type: E-Bridge Pre-school Pte. Ltd. (median S$610); priciest: Private Operators (median S$1,380).
- Highest median fees: Downtown Core (S$2,175); lowest: Bukit Panjang (S$610).

## Preschool fees by operator type

Government-supported **anchor operators** have the lowest fees because of fee caps; **partner operators** sit slightly above; **private operators** set their own fees.

| Operator type | Median full-day fee (before subsidy) | Centres |
|---|---|---|
| E-Bridge Pre-school Pte. Ltd. | S$610/month | 34 |
| NTUC First Campus Co-Operative Ltd | S$610/month | 168 |
| Skool4Kidz Pte Ltd | S$610/month | 36 |
| PCF Sparkletots Preschool Limited | S$610/month | 307 |
| Other | S$610/month | 12 |
| MY World Preschool Ltd | S$610/month | 58 |
| Presbyterian Community Services | S$650/month | 10 |
| Not-for-Profit Organisation | S$727/month | 126 |
| Private Operators | S$1,380/month | 852 |

## Preschool fees by area

Median full-day fees for Singapore citizens, before subsidies, by planning area (areas with at least 8 centres):

| Area | Median monthly fee | Centres |
|---|---|---|
| Downtown Core | S$2,175 | 16 |
| Tanglin | S$2,016 | 9 |
| Bukit Timah | S$1,893 | 37 |
| Marine Parade | S$1,750 | 25 |
| Novena | S$1,715 | 18 |
| Rochor | S$1,500 | 8 |
| Queenstown | S$1,000 | 45 |
| Serangoon | S$950 | 43 |
| Geylang | S$725 | 42 |
| Bedok | S$705 | 80 |
| Yishun | S$650 | 68 |
| Hougang | S$650 | 68 |
| Bukit Batok | S$650 | 51 |
| Woodlands | S$650 | 78 |
| Bukit Merah | S$650 | 40 |
| Jurong West | S$650 | 79 |
| Tampines | S$650 | 93 |
| Clementi | S$650 | 33 |
| Ang Mo Kio | S$650 | 51 |
| Kallang | S$650 | 32 |
| Toa Payoh | S$650 | 47 |
| Choa Chu Kang | S$650 | 54 |
| Bishan | S$650 | 34 |
| Jurong East | S$650 | 28 |
| Pasir Ris | S$650 | 38 |
| Outram | S$650 | 8 |
| Sengkang | S$610 | 76 |
| Punggol | S$610 | 61 |
| Sembawang | S$610 | 47 |
| Bukit Panjang | S$610 | 36 |

## How subsidies change the picture

All Singapore-citizen children in licensed childcare get the Basic Subsidy, and lower-income families get the means-tested Additional Subsidy, so most families pay well below the listed fee. See the [preschools guide](/preschools) for subsidy rules and how to compare centres.

## Method

We took every full-day programme fee for Singapore citizens published in ECDA's centre services dataset, used each centre's median across levels, and grouped centres by operator type and URA planning area. 1,612 centres had fee data.

## Sources
- ECDA, Listing of centres and centre services (data.gov.sg): https://data.gov.sg

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
