# Little Footprints fees in 2026: every centre compared

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Median Little Footprints full-day fee: S$650/month before subsidies (47 centres).
- Singapore-wide median for comparison: S$650/month.
- 44 of 47 centres are SPARK-certified.

## Little Footprints fees at every centre

Little Footprints runs 47 centres with published full-day fees. The median is **S$650 a month** for Singapore citizens before subsidies, S$0 below the median of all 1,612 centres in Singapore (S$650). Almost every centre charges the same S$650, so the table ranks centres by how far below their area's median fee they are. 5 of 47 centres charge less than the median for their area.

| Centre | Area | Full-day fee | vs area median | Infant care | SPARK |
|---|---|---|---|---|---|
| Little Footprints Preschool, 530 Balestier Road | Novena | S$650/mo | −62% | – | Yes |
| Little Footprints Preschool Group, 255 Serangoon Central Drive | Serangoon | S$650/mo | −32% | – | Yes |
| Little Footprints Preschool, 7030 Ang Mo Kio Avenue 5 | Serangoon | S$650/mo | −32% | S$1,290 | Yes |
| Little Footprints Preschool, 67 Ubi Avenue 1 | Geylang | S$650/mo | −10% | S$1,290 | Yes |
| Little Footprints Preschool, 743 Bedok Reservoir Road | Bedok | S$650/mo | −8% | – | Yes |
| Little Footprints Preschool, 366 Yishun Ring Road | Yishun | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Asia, 803b Keat Hong Close | Choa Chu Kang | S$650/mo | +0% | – | Yes |
| Little Footprints Schoolhouse (Yishun), 701a Yishun Avenue 5 | Yishun | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 721 Jurong West Avenue 5 | Jurong West | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 13 Siang Kuang Avenue | Toa Payoh | S$650/mo | +0% | – | – |
| Little Footprints Preschool, 388 Yishun Ring Road | Yishun | S$650/mo | +0% | – | – |
| Little Footprints Preschool, 551 Woodlands Drive 44 | Woodlands | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 3 Depot Close | Bukit Merah | S$650/mo | +0% | S$1,290 | Yes |
| Little Footprints Preschool, 1 Choa Chu Kang Grove | Choa Chu Kang | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 22a Teban Gardens Road | Jurong East | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 865 Yishun Street 81 | Yishun | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 533 Choa Chu Kang Street 51 | Choa Chu Kang | S$650/mo | +0% | S$1,290 | Yes |
| Little Footprints Preschool Group, 660d Jurong West Street 64 | Jurong West | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 350 Corporation Drive | Jurong West | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 140 Bishan Street 12 | Bishan | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 157 Sin Ming Road | Bishan | S$650/mo | +0% | S$1,290 | Yes |
| Little Footprints Preschool Group, 113 Bukit Purmei Road | Bukit Merah | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 316 Woodlands Street 31 | Woodlands | S$650/mo | +0% | – | – |
| Little Footprints Preschool Group, 877 Woodlands Avenue 9 | Woodlands | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 24 Cedarwood Grove | Woodlands | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 6 Jubilee Road | Clementi | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 460 Tampines Street 42 | Tampines | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 248 Jurong East Street 24 | Jurong East | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Group, 372 Tampines Street 34 | Tampines | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 1 Tung Po Avenue | Ang Mo Kio | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool Asia, 805c Keat Hong Close | Choa Chu Kang | S$650/mo | +0% | S$1,263 | Yes |
| Little Footprints Preschool @ Boon Keng | Kallang | S$650/mo | +0% | S$1,290 | Yes |
| Little Footprints Preschool, 976 Jurong West Street 93 | Jurong West | S$650/mo | +0% | – | Yes |
| Little Footprints Preschool, 8 Admiralty Street | Sembawang | S$650/mo | +7% | S$1,290 | Yes |
| Little Footprints Preschool, 168d Punggol Field | Punggol | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool, 131 Rivervale Street | Sengkang | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool Asia, 546a Segar Road | Bukit Panjang | S$650/mo | +7% | S$1,290 | Yes |
| Little Footprints Preschool Asia, 439 Sengkang West Avenue | Sengkang | S$650/mo | +7% | S$1,290 | Yes |
| Little Footprints Preschool, 260d Sengkang East Way | Sengkang | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool, 107d Edgefield Plains | Punggol | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool, 275a Compassvale Link | Sengkang | S$650/mo | +7% | S$1,290 | Yes |
| Little Footprints Preschool, 201a Compassvale Drive | Sengkang | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool Asia, 631 Senja Road | Bukit Panjang | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool, 33 Ponggol Twenty-Fourth Avenue | Punggol | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool, 205a Compassvale Lane | Sengkang | S$650/mo | +7% | S$1,290 | Yes |
| Little Footprints Preschool, 420 Punggol Road | Sengkang | S$650/mo | +7% | – | Yes |
| Little Footprints Preschool Asia, 427 Choa Chu Kang Avenue 4 | Choa Chu Kang | S$1,325/mo | +104% | S$1,290 | Yes |

## Little Footprints centres by area

| Area | Centres | Median fee |
|---|---|---|
| Sengkang | 7 | S$650 |
| Choa Chu Kang | 5 | S$650 |
| Yishun | 4 | S$650 |
| Jurong West | 4 | S$650 |
| Woodlands | 4 | S$650 |
| Punggol | 3 | S$650 |
| Serangoon | 2 | S$650 |
| Bukit Merah | 2 | S$650 |
| Jurong East | 2 | S$650 |
| Bishan | 2 | S$650 |
| Tampines | 2 | S$650 |
| Bukit Panjang | 2 | S$650 |
| Novena | 1 | S$650 |
| Geylang | 1 | S$650 |
| Bedok | 1 | S$650 |
| Toa Payoh | 1 | S$650 |
| Clementi | 1 | S$650 |
| Ang Mo Kio | 1 | S$650 |
| Kallang | 1 | S$650 |
| Sembawang | 1 | S$650 |

## How we calculated this

Fees are ECDA's published monthly full-day fees for Singapore citizens before subsidies; where a centre lists several levels we use its median. "vs area median" compares each centre with the median of every licensed centre in the same planning area (all operators, areas with at least 5 centres), Lookup's calculation, not an ECDA figure. Basic and Additional Subsidies lower what most families actually pay; see [preschool fees in Singapore](/guides/preschool-fees-singapore) and [all preschools](/preschools).

## Sources
- ECDA, Listing of centres and centre services (data.gov.sg): https://data.gov.sg

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
