# How long have Singapore businesses been around?

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Median age across 18,492 matched businesses: 13 years since ACRA registration.
- Longest-established category: Pharmacies (median 39 years).
- Most new entrants: Pilates Studios (33% registered in the last 3 years).

Using ACRA registration dates for 18,492 listings we could match to a registered entity, here is how long Singapore businesses in each category have typically been operating.

## Categories with the longest track record

| Category | Median years registered | 20+ years old | Matched businesses |
|---|---|---|---|
| [Pharmacies](/pharmacies) | 39 | 82% | 90 |
| [Courier Services](/courier-services) | 30.5 | 78% | 68 |
| [Property Agencies](/property-agents) | 27 | 65% | 105 |
| [Logistics & Warehousing](/logistics-companies) | 24 | 61% | 128 |
| [Karaoke](/karaoke) | 21.5 | 57% | 30 |
| [Tyre Shops](/tyre-shops) | 20.5 | 51% | 74 |
| [Financial Advisers & Insurance](/financial-advisors) | 20 | 51% | 84 |
| [Landscaping & Gardening](/landscaping) | 20 | 53% | 57 |
| [Pest Control](/pest-control) | 20 | 52% | 164 |
| [Rubbish Disposal](/rubbish-disposal) | 20 | 51% | 356 |
| [Tailors & Alterations](/tailors) | 20 | 51% | 43 |
| [Movers](/movers) | 19.5 | 50% | 52 |
| [Thrift & Second-Hand Stores](/thrift-stores) | 19.5 | 50% | 38 |
| [Hotels](/hotels) | 19 | 47% | 309 |
| [Photographers & Studios](/photographers) | 19 | 47% | 55 |

## Categories with the most new entrants

Share of businesses registered in the last three years:

| Category | Registered ≤3 years ago | Median years |
|---|---|---|
| [Pilates Studios](/pilates-studios) | 33% | 6 |
| [Hawker Centres](/hawker-centres) | 26% | 7 |
| [Psychologists & Counsellors](/psychologists) | 20% | 8 |
| [Yoga Studios](/yoga-studios) | 20% | 7 |
| [Pet Boarding](/pet-boarding) | 18% | 7 |
| [Gyms](/gyms) | 17% | 7 |
| [Tattoo & Piercing Studios](/tattoo-studios) | 16% | 10 |
| [Bowling & Gaming](/bowling) | 14% | 10.5 |
| [Ramen](/ramen) | 13% | 8 |
| [Bubble Tea](/bubble-tea) | 13% | 17 |
| [Bars](/bars) | 13% | 11 |
| [Cafes](/cafes) | 13% | 14 |
| [Japanese Restaurants](/japanese-restaurants) | 12% | 11 |
| [Dance Studios](/dance-studios) | 12% | 11 |
| [Car Detailing](/car-detailing) | 12% | 8 |

## Why it matters

Years in business isn't a guarantee of quality, but for prepaid packages (beauty, fitness, tuition, renovation) a longer track record lowers the risk of a business closing with your money. Every Lookup listing shows the ACRA registration date where we can match it.

## Method

We matched Lookup listings to ACRA's register of live entities by name and postal code, and computed years since the entity's UEN issue date as of 2026-10-09. Only categories with at least 25 matched businesses are shown. Registration age measures the legal entity, which can be older or younger than a particular outlet.

## Sources
- ACRA, Entities registered with ACRA (data.gov.sg): https://data.gov.sg/datasets/d_3f960c10fed6145404ca7b821f263b87/view

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
