# HDB resale prices in 2026, by town and flat type

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Most expensive town for a 4-room resale flat: Queenstown (median S$1,029,000).
- Most affordable town for a 4-room resale flat: Jurong West (median S$535,000).
- 23,978 HDB resale transactions were registered in the 12 months to 2026-10.
- Fastest-rising 4-room prices since 2021: Toa Payoh (+63%).

## 4-room HDB resale prices by town

The 4-room flat is Singapore's most traded HDB type. Over the 12 months to 2026-10, the most expensive town for a 4-room resale flat was **Queenstown** (median S$1,029,000) and the most affordable was **Jurong West** (median S$535,000).

| Town | Median price | Middle 50% | Per m² | Median lease left | Sales |
|---|---|---|---|---|---|
| Queenstown | S$1,029,000 | S$930,000–S$1,130,000 | S$11,548 | 87 yrs | 296 |
| Toa Payoh | S$1,000,000 | S$825,000–S$1,100,000 | S$11,034 | 91 yrs | 398 |
| Bukit Timah | S$938,000 | S$920,000–S$963,000 | S$9,019 | 61 yrs | 16 |
| Bukit Merah | S$935,000 | S$770,000–S$1,020,888 | S$10,104 | 78 yrs | 376 |
| Kallang/Whampoa | S$900,000 | S$720,000–S$1,050,000 | S$9,740 | 77 yrs | 293 |
| Central Area | S$870,000 | S$780,000–S$1,350,000 | S$9,976 | 75 yrs | 77 |
| Clementi | S$825,000 | S$600,000–S$995,000 | S$9,215 | 75 yrs | 192 |
| Bishan | S$788,000 | S$710,000–S$850,000 | S$7,834 | 63 yrs | 189 |
| Geylang | S$740,000 | S$598,000–S$953,000 | S$7,237 | 60 yrs | 222 |
| Punggol | S$680,000 | S$638,000–S$730,000 | S$7,337 | 88 yrs | 817 |
| Tampines | S$666,000 | S$620,000–S$760,000 | S$6,615 | 69 yrs | 873 |
| Serangoon | S$656,500 | S$610,000–S$728,000 | S$6,813 | 59 yrs | 171 |
| Marine Parade | S$642,500 | S$588,888–S$678,000 | S$7,679 | 48 yrs | 36 |
| Sengkang | S$640,000 | S$590,000–S$690,000 | S$6,882 | 85 yrs | 819 |
| Pasir Ris | S$635,000 | S$610,000–S$680,000 | S$6,019 | 67 yrs | 299 |
| Bukit Batok | S$630,000 | S$535,000–S$685,000 | S$6,618 | 91 yrs | 572 |
| Ang Mo Kio | S$620,000 | S$545,000–S$950,000 | S$6,519 | 54 yrs | 265 |
| Hougang | S$618,888 | S$568,888–S$678,000 | S$6,381 | 70 yrs | 561 |
| Sembawang | S$600,000 | S$548,000–S$670,000 | S$6,471 | 90 yrs | 373 |
| Bedok | S$599,500 | S$525,000–S$819,000 | S$6,440 | 59 yrs | 510 |
| Bukit Panjang | S$570,000 | S$525,000–S$628,000 | S$6,000 | 72 yrs | 362 |
| Choa Chu Kang | S$555,000 | S$525,000–S$590,000 | S$5,490 | 72 yrs | 487 |
| Jurong East | S$550,000 | S$518,000–S$612,000 | S$5,778 | 71 yrs | 133 |
| Woodlands | S$550,000 | S$520,000–S$590,000 | S$5,634 | 70 yrs | 853 |
| Yishun | S$550,000 | S$508,000–S$599,000 | S$5,893 | 61 yrs | 754 |
| Jurong West | S$535,000 | S$500,888–S$580,000 | S$5,520 | 70 yrs | 563 |

## 5-room HDB resale prices by town

| Town | Median price | Per m² | Sales |
|---|---|---|---|
| Central Area | S$1,480,000 | S$13,832 | 25 |
| Queenstown | S$1,240,000 | S$10,455 | 85 |
| Clementi | S$1,150,000 | S$10,068 | 81 |
| Bukit Timah | S$1,107,500 | S$9,078 | 24 |
| Bukit Merah | S$1,067,500 | S$9,054 | 176 |
| Marine Parade | S$1,050,000 | S$8,714 | 30 |
| Toa Payoh | S$1,038,888 | S$8,333 | 141 |
| Ang Mo Kio | S$981,500 | S$8,491 | 138 |
| Bishan | S$970,000 | S$8,000 | 111 |
| Kallang/Whampoa | S$951,944 | S$7,913 | 116 |
| Geylang | S$925,888 | S$7,240 | 69 |
| Serangoon | S$838,000 | S$6,869 | 67 |
| Tampines | S$815,000 | S$6,520 | 553 |
| Bukit Batok | S$810,000 | S$7,124 | 293 |
| Bedok | S$795,000 | S$6,600 | 211 |
| Hougang | S$785,000 | S$6,453 | 236 |
| Punggol | S$780,000 | S$6,964 | 451 |
| Pasir Ris | S$731,000 | S$5,813 | 226 |
| Jurong East | S$710,000 | S$5,890 | 109 |
| Sengkang | S$700,000 | S$6,172 | 557 |
| Bukit Panjang | S$698,000 | S$6,065 | 211 |
| Yishun | S$690,000 | S$5,868 | 249 |
| Choa Chu Kang | S$670,000 | S$5,453 | 332 |
| Woodlands | S$655,000 | S$5,449 | 510 |
| Sembawang | S$640,000 | S$5,636 | 226 |
| Jurong West | S$635,000 | S$5,458 | 428 |

## 3-room HDB resale prices by town

| Town | Median price | Per m² | Sales |
|---|---|---|---|
| Pasir Ris | S$608,000 | S$8,971 | 21 |
| Central Area | S$550,000 | S$8,300 | 63 |
| Punggol | S$545,000 | S$8,060 | 176 |
| Sengkang | S$542,888 | S$8,015 | 129 |
| Bishan | S$530,000 | S$8,060 | 61 |
| Sembawang | S$520,000 | S$7,647 | 92 |
| Tampines | S$490,000 | S$6,809 | 368 |
| Marine Parade | S$466,500 | S$6,941 | 56 |
| Bukit Panjang | S$465,000 | S$6,544 | 95 |
| Serangoon | S$460,000 | S$7,023 | 90 |
| Kallang/Whampoa | S$455,000 | S$6,757 | 294 |
| Hougang | S$450,000 | S$6,607 | 246 |
| Queenstown | S$450,000 | S$6,923 | 337 |
| Choa Chu Kang | S$435,000 | S$5,896 | 67 |
| Yishun | S$434,000 | S$6,304 | 398 |
| Clementi | S$433,000 | S$6,239 | 197 |
| Ang Mo Kio | S$430,000 | S$6,029 | 398 |
| Bukit Merah | S$430,000 | S$6,425 | 292 |
| Bedok | S$417,944 | S$6,119 | 476 |
| Bukit Batok | S$414,444 | S$6,037 | 312 |
| Woodlands | S$410,000 | S$5,896 | 197 |
| Jurong East | S$409,888 | S$5,882 | 171 |
| Jurong West | S$393,000 | S$5,548 | 286 |
| Geylang | S$380,000 | S$6,000 | 309 |
| Toa Payoh | S$380,000 | S$5,714 | 405 |

## Where 4-room prices rose fastest since 2021

Median 4-room resale prices rose most in **Toa Payoh** (+63%) and least in **Central Area** (-2%) between 2021 and 2026.

| Town | Change 2021–2026 |
|---|---|
| Toa Payoh | +63% |
| Bukit Timah | +47% |
| Bukit Batok | +47% |
| Sembawang | +45% |
| Tampines | +43% |
| Kallang/Whampoa | +41% |
| Ang Mo Kio | +40% |
| Hougang | +39% |
| Serangoon | +39% |
| Bishan | +38% |

## How we calculated this

We used every transaction in HDB's resale flat prices dataset since January 2017 (242,362 records). Medians use the latest 12 months (2025-11 to 2026-10). Segments with fewer than 10 sales are excluded from the tables. Explore any town and flat type in the [HDB resale price explorer](/tools/hdb-resale-prices).

Full rankings for every town, with price per remaining lease year: [3-room](/guides/3-room-hdb-resale-prices), [4-room](/guides/4-room-hdb-resale-prices), [5-room](/guides/5-room-hdb-resale-prices) and [executive](/guides/executive-hdb-resale-prices) flats.

## Sources
- HDB, Resale flat prices based on registration date from Jan 2017 (data.gov.sg): https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
