# Executive HDB resale prices in 2026, every town ranked

_Updated 2026-10-09 · Lookup Data Team_

## Key takeaways
- Highest executive median: Bishan (S$1,290,000).
- Lowest executive median: Sembawang (S$750,500).
- Best value per remaining lease year: Sembawang (S$10,142 a year).
- Fastest rise since 2021: Punggol (+41%).

## Executive HDB resale prices by town

Over the 12 months to October 2026, 1,503 executive flats were resold across 19 towns. **Bishan** had the highest median (S$1,290,000) and **Sembawang** the lowest (S$750,500), a gap of S$539,500. Sembawang is also the cheapest per remaining lease year (S$10,142), so the low price isn't just a short lease.

| Town | Median price | Middle 50% | Per m² | Lease left | Per lease year | Sales |
|---|---|---|---|---|---|---|
| Bishan | S$1,290,000 | S$1,190,000–S$1,362,888 | S$8,576 | 64 yrs | S$20,156 | 47 |
| Serangoon | S$1,120,000 | S$1,030,000–S$1,180,000 | S$7,619 | 65 yrs | S$17,231 | 48 |
| Geylang | S$1,062,500 | S$998,888–S$1,098,000 | S$7,181 | 59 yrs | S$18,008 | 12 |
| Bedok | S$1,020,000 | S$965,000–S$1,088,000 | S$6,909 | 65 yrs | S$15,692 | 67 |
| Kallang/Whampoa | S$1,000,000 | S$960,000–S$1,200,000 | S$6,740 | 57 yrs | S$17,544 | 15 |
| Toa Payoh | S$984,000 | S$963,000–S$1,200,000 | S$6,740 | 61 yrs | S$16,131 | 14 |
| Tampines | S$980,000 | S$935,000–S$1,050,000 | S$6,712 | 61 yrs | S$16,066 | 174 |
| Hougang | S$970,000 | S$916,000–S$1,045,000 | S$6,581 | 63 yrs | S$15,397 | 122 |
| Jurong East | S$942,500 | S$830,000–S$1,028,000 | S$6,545 | 71 yrs | S$13,275 | 34 |
| Pasir Ris | S$926,944 | S$872,000–S$970,000 | S$6,295 | 66 yrs | S$14,045 | 188 |
| Woodlands | S$916,500 | S$853,000–S$970,000 | S$6,003 | 69 yrs | S$13,283 | 180 |
| Yishun | S$900,000 | S$850,000–S$980,000 | S$6,099 | 61 yrs | S$14,754 | 63 |
| Bukit Batok | S$869,444 | S$815,000–S$935,000 | S$5,959 | 59 yrs | S$14,736 | 66 |
| Bukit Panjang | S$850,000 | S$765,000–S$930,000 | S$6,034 | 72 yrs | S$11,806 | 77 |
| Sengkang | S$845,000 | S$818,000–S$875,000 | S$6,373 | 73 yrs | S$11,575 | 108 |
| Choa Chu Kang | S$835,000 | S$788,000–S$868,888 | S$5,769 | 68 yrs | S$12,279 | 87 |
| Punggol | S$827,500 | S$778,000–S$850,000 | S$6,432 | 76 yrs | S$10,888 | 22 |
| Jurong West | S$783,800 | S$740,000–S$820,000 | S$5,594 | 69 yrs | S$11,359 | 121 |
| Sembawang | S$750,500 | S$710,000–S$803,888 | S$5,640 | 74 yrs | S$10,142 | 58 |

## Best value per year of lease

A flat's remaining lease is what you're really buying: older towns look cheap but come with fewer years. Dividing each town's median price by its median remaining lease gives the price per lease year, Lookup's calculation, not an HDB figure.

| Rank | Town | Per lease year | Median price | Lease left |
|---|---|---|---|---|
| 1 | Sembawang | S$10,142 | S$750,500 | 74 yrs |
| 2 | Punggol | S$10,888 | S$827,500 | 76 yrs |
| 3 | Jurong West | S$11,359 | S$783,800 | 69 yrs |
| 4 | Sengkang | S$11,575 | S$845,000 | 73 yrs |
| 5 | Bukit Panjang | S$11,806 | S$850,000 | 72 yrs |
| 6 | Choa Chu Kang | S$12,279 | S$835,000 | 68 yrs |
| 7 | Jurong East | S$13,275 | S$942,500 | 71 yrs |
| 8 | Woodlands | S$13,283 | S$916,500 | 69 yrs |
| 9 | Pasir Ris | S$14,045 | S$926,944 | 66 yrs |
| 10 | Bukit Batok | S$14,736 | S$869,444 | 59 yrs |

## Where executive prices rose fastest since 2021

| Town | Change 2021–2026 |
|---|---|
| Punggol | +41% |
| Serangoon | +40% |
| Yishun | +38% |
| Sengkang | +37% |
| Bedok | +36% |
| Woodlands | +35% |
| Choa Chu Kang | +35% |
| Bishan | +35% |
| Tampines | +35% |
| Sembawang | +35% |

## How we calculated this

Every executive transaction in HDB's resale flat prices dataset for the 12 months from November 2025 to October 2026. Medians, the middle 50% (25th–75th percentile) and price per m² are per town; towns with fewer than 10 sales are left out. "Lease left" is the median remaining lease of the flats sold. Compare other flat types in [HDB resale prices by town](/guides/hdb-resale-prices-by-town), or explore any town and flat type in the [HDB resale price explorer](/tools/hdb-resale-prices).

## Sources
- HDB, Resale flat prices based on registration date from Jan 2017 (data.gov.sg): https://data.gov.sg/datasets/d_8b84c4ee58e3cfc0ece0d773c8ca6abc/view

---
Source: Lookup (https://lookup.sg) · Data as of October 2026 · Listings compiled from Singapore government open data (data.gov.sg), OneMap and Overture Maps places. Free listings never show contact details; featured listings are labelled.
